Cisco UCSX-CPU-A9355P3
📇 Catalogued from Cisco's product line. Technical data, lifecycle/EOL and successor are listed below where available.
CiscoLifecycle / EOL status: Active
Technical data
| cpu_sockets_max | 1 sockets |
|---|---|
| cpu_base_clock | 3.55 GHz |
| cpu_boost_clock | 4.4 GHz |
| cpu_cache | 256 MB |
| Operating temperature | 10 to 35 °C (series-level) |
| Storage temperature | 40 to 65 °C (series-level) |
| Operating humidity | 5 to 90 % (series-level) |
| memory_speed_max | 6000 MT/s |
Lifecycle / EOL status
Aktiv — Data source: Cisco.
Data source: Cisco · last updated 2026-09-01.