SFP+ LR - Industrial Temp
📇 Catalogued from Cisco's product line. Technical data, lifecycle/EOL and successor are listed below where available.
CiscoLifecycle / EOL status: Active
Technical data
| DDM/DOM | Yes |
|---|---|
| MTBF | 4490000 h |
| Max power draw | 1 W |
| Connector | LC duplex |
| Supported protocols | 802.1Q, 802.1w, 802.1ab, 802.1s, 802.3ad, 802.3x, Per-VLAN Rapid Spanning Tree (PVRST+), Per-VLAN Spanning Tree (PVST+), Rapid PVST (RPVST), Remote Switched Por (series-level) |
| Programming interfaces | YANG, NETCONF, RESTCONF, Cisco Plug, Play (PnP), Day-0 Zero Touch Provisioning (ZTP) (series-level) |
| Certifications | Information technology equipment: UL, CSA 60950-1 EN 60950-1, CB to IEC 60950-1 with all country deviations UL, CUL 62368-1, CB to IEC62368-1 with country deviati (series-level) |
| Operating humidity | 5 to 95 % (series-level) |
| IEEE standards | ● IEEE 802.1D MAC Bridges, STP ● IEEE 802.1p Layer2 COS prioritization ● IEEE 802.1q VLAN ● IEEE 802.1s Multiple Spanning-Trees ● IEEE 802.1w Rapid Spanning-Tre (series-level) |
| RFC compliance | ● RFC 768: UDP ● RFC 783: TFTP ● RFC 791: IPv4 protocol ● RFC 792: ICMP ● RFC 793: TCP ● RFC 826: ARP ● RFC 854: Telnet ● RFC 951: BOOTP ● RFC 959: FTP ● RFC 11 (series-level) |
| EMC emissions | Emissions (Class A): FCC 47 CFR Part 15 subpart B ICES-003 EN 55011 EN 55032, CISPR 32 AS, NZS CISPR 32 CNS15936 Immunity: EN55035, CISPR35 AS, NZS CISPR35 KS C 98 (series-level) |
| Operating temperature | -40 to 75 °C (series-level) |
| Storage temperature | -40 to 85 °C (series-level) |
Lifecycle / EOL status
Aktiv — Data source: Cisco.
Data source: Cisco · last updated 2026-09-01.